Sign up to stay up to date on the Cheney (99004), WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 W 5th St 2 1 1,229 $325,000 $264 Unknown
120 W 3rd St St 4 2 1,484 $365,000 $245 Unknown
10122 W January Ct 3 3 1,446 $369,900 $255 Unknown
501 K St 6 6 2,560 $529,999 $207 Unknown
7820 S Parway Ln 3 2 1,850 $445,000 $240 Unknown
501 K St N/A N/A 3,680 $529,999 $144 Unknown
2414 Annie Pl 3 2 1,235 $434,990 $352 Unknown
2326 Annie Pl 4 2 1,979 $584,990 $295 Unknown
317 Apple Tree Ct 5 3 3,195 $604,990 $189 Unknown
302 Peach Tree Ct 3 2 1,388 $449,990 $324 Unknown
307 Peach Tree Ct 3 2 1,235 $424,990 $344 Unknown
8515 W Silver St 3 2 1,237 $399,000 $322 Unknown
23912 S B St 2 2 N/A $249,900 Unknown Unknown
22915 S Cross Rd 3 2 1,458 $410,000 $281 Unknown
1702 5th St 3 2 1,359 $405,000 $298 Unknown
104 3rd St N/A N/A 2,400 $449,900 $187 Unknown
219 A St 2 1 864 $195,000 $225 Unknown
324 4th St 4 2 2,076 $325,000 $156 Unknown
317 Peach Tree Ct 3 2 1,800 $499,990 $277 Unknown
33815 S Caramel Ln 1 1 336 $49,999 $148 Unknown
16104 W Everglade Ln 3 2 1,232 $199,000 $161 Unknown
17111 S Graham Rd 5 3 3,868 $1,499,999 $387 Unknown
8211 S Avery Rd 4 3 2,379 $459,995 $193 Unknown
7109 S Hever St 4 2 2,017 $480,000 $237 Unknown
24315 S Columbia Basin Hwy 3 2 1,248 $489,500 $392 Unknown
10510 W Richland Rd 2 2 891 $175,000 $196 Unknown
1008 2nd St 3 1 N/A $212,000 Unknown Unknown
8418 W Red Ave 3 2 1,466 $435,000 $296 Unknown
18617 W Williams Lake Rd 1 1 800 $259,000 $323 Unknown
304 N 4th St 3 2 1,280 $355,000 $277 Unknown
22405 W Malloy Prairie Rd 3 2 1,396 $175,000 $125 Unknown
22417 W Malloy Prairie Rd 5 2 2,352 $525,000 $223 Unknown
1115 1st St N/A N/A 9,600 $1,200,000 $125 Unknown
26 N 5th St 2 1 1,010 $250,000 $247 Unknown
18617 Williams Lake Rd 1 1 535 $62,000 $115 Unknown
9315 W Claire Ave 4 2 2,139 $448,000 $209 Unknown
4605 W Pinto Rd 3 3 2,800 $625,000 $223 Unknown
10510 W Richland Rd 3 2 1,296 $290,000 $223 Unknown
33807a Aztec Ln 2 1 N/A $69,999 Unknown Unknown
10117 S Andrus Rd 5 3 3,104 $650,000 $209 Unknown
2331 Annie Pl 4 2 2,046 $574,990 $281 Unknown
729 Montague Dr 3 3 3,596 $685,000 $190 Unknown
2426 S Cheney-Spokane Rd 4 3 4,224 $625,000 $147 Unknown
#120 S Caramel Ln 1 1 N/A $19,950 Unknown Unknown
7724 S Blackberry St 4 2 1,794 $395,000 $220 Unknown
10510 W Richland Rd 3 2 1,539 $287,000 $186 Unknown
10510 W Richland Rd 3 2 1,365 $299,999 $219 Unknown
7610 S Dour St 3 3 1,440 $375,000 $260 Unknown
8320 S Colwood Rd 3 2 1,463 $414,950 $283 Unknown
7912 S Strawberry St 3 2 1,876 $392,000 $208 Unknown
Average: 3.3 2.3 2,209 $513,140 $249 N/A day
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 W 2nd St St 3 1 978 $319,900 $327 Unknown
114 2nd St 2 1 N/A $260,000 Unknown Unknown
124 4th St 3 1 1,403 $275,000 $196 Unknown
11312 W Betz Rd 4 3 2,952 $495,000 $167 Unknown
14424 S Cheney-Spokane Rd 2 1 1,020 $488,000 $478 Unknown
624 Golden Hills Dr 4 3 1,678 $404,900 $241 Unknown
21823 S Harrison Rd 4 3 3,203 $895,000 $279 Unknown
9421 W Ballesteros Ct 4 3 2,425 $620,000 $255 Unknown
311 Peach Tree Ct 4 3 2,258 $559,990 $248 Unknown
2621 Eton Ln 3 2 1,192 $339,900 $285 Unknown
406 Hampton Ln 3 3 1,468 $369,900 $251 Unknown
2406 Annie Pl 3 2 1,574 $524,990 $333 Unknown
2402 Annie Pl 4 3 2,258 $584,990 $259 Unknown
6725 S West Terrace St 4 2 2,139 $472,000 $218 Unknown
4411 W Pinto Rd 4 2 2,282 $468,000 $205 Unknown
716 Osprey Dr 3 2 1,794 $485,000 $267 Unknown
506 Cambridge Ln 4 3 2,140 $465,000 $217 Unknown
10019 W White Ln 4 3 2,210 $464,900 $210 Unknown
7010 S Harlow Rd 3 2 N/A $415,000 Unknown Unknown
7727 S Parway Ln 3 3 2,015 $439,000 $217 Unknown
2417 Sunrise Dr 3 2 1,526 $399,000 $261 Unknown
17615 S Robinette Dr 3 2 2,117 $500,000 $236 Unknown
8406 W Red Ave 4 2 1,797 $450,000 $250 Unknown
2306 Annie Pl 5 3 3,195 $582,435 $182 Unknown
21916 W Mallard Bay Ln 3 2 1,809 $399,900 $221 Unknown
32917 S Williams Ave 2 2 1,040 $420,000 $403 Unknown
213 6th St 2 1 1,664 $299,000 $185 Unknown
113 N 4th St 2 1 2,328 $265,000 $111 Unknown
2405 Annie Pl 4 2 2,046 $544,990 $266 Unknown
323 Peach Tree Ct 3 2 1,574 $479,990 $308 Unknown
16612 W Rolling Hills Estates Ln 4 2 1,822 $645,000 $345 Unknown
8308 S Colwood Rd 3 2 1,317 $399,999 $307 Unknown
7607 S Dour St 3 2 1,578 $389,500 $246 Unknown
720 Buena Vista St 5 3 3,132 $435,000 $143 Unknown
9016 W Silver St 4 3 2,705 $475,000 $175 Unknown
320 Apple Tree Ct 5 3 3,195 $567,835 $177 Unknown
746 Villard St 4 2 2,027 $330,000 $162 Unknown
8116 Colwood Rd 3 2 1,237 $385,000 $311 Unknown
10307 W Salmonberry Rd 3 2 N/A $395,000 Unknown Unknown
809 Villard St 4 2 1,824 $370,000 $209 Unknown
3 N 3rd St 5 3 2,654 $349,000 $131 Unknown
1323 Pineview St 5 2 1,776 $349,900 $197 Unknown
14809 W Taylor Rd 4 3 N/A $659,000 Unknown Unknown
556 Scenic Heights Dr 5 2 1,930 $350,000 $181 Unknown
8010 W Melville Rd 3 2 2,059 $429,000 $210 Unknown
700 Egret Ln 5 3 2,519 $519,900 $206 Unknown
2422 Annie Pl 4 2 2,046 $512,647 $250 Unknown
2319 Annie Pl 4 2 2,046 $595,211 $290 Unknown
18617 W Williams Lake Rd, #52 1 1 374 $54,900 $133 Unknown
8118 S Spotted Rd 4 3 2,600 $575,000 $215 Unknown
Average: 3.5 2.3 1,922 $418,864 $228 N/A day
Viewing 1 - 50 of 885
Viewing 1 - 50 of 885

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.