Spokane MLS Area Market Report Updates

or Create your own market report

Spokane MLS Market Report Updates

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 N Monroe St 2 1 966 $275,000 $284 Unknown
1428 E Dalton Ave 4 2 2,452 $385,000 $157 Unknown
15223 E Upland Dr 4 3 2,226 $409,900 $184 Unknown
620 W 7th Ave 2 2 1,242 $365,000 $293 Unknown
1069 S Wall St 3 2 1,490 $476,000 $319 Unknown
914 E Deer Park-Milan Rd 3 3 2,167 $874,900 $403 Unknown
12 W Courtland Ave 3 2 1,494 $339,000 $226 Unknown
510 N Dartmouth Ln 3 3 1,496 $381,900 $255 Unknown
3910 S Glenrose Rd 3 2 1,344 $465,000 $345 Unknown
1113 E 16th #6 Ave 3 2 1,646 $549,000 $333 Unknown
7411 N Fox Point Dr 3 2 2,680 $324,900 $121 Unknown
17811 N Larry Ln 5 3 2,840 $785,000 $276 Unknown
7800 E Alki Ave 2 2 980 $107,900 $110 Unknown
23605 E Beach Ln 1 1 832 $289,000 $347 Unknown
30911 N Cleveland Rd 3 2 2,268 $565,000 $249 Unknown
17401 E Alki Ln 3 2 1,493 $447,500 $299 Unknown
5015 N Bannen Rd 4 2 2,508 $469,900 $187 Unknown
1419 E Garland Ave 2 1 N/A $229,900 Unknown Unknown
6935 S Boulder Ridg Dr 4 3 2,704 $714,950 $264 Unknown
12615 S Dunn Rd 4 3 3,318 $995,000 $299 Unknown
1922 E 35th Ave 4 3 3,010 $549,900 $182 Unknown
17211 E Barclay Dr 4 3 2,222 $640,000 $288 Unknown
6917 S Boulder Ridg Dr 3 3 2,550 $674,950 $264 Unknown
1113 E 16th Ave 3 3 2,628 $572,000 $217 Unknown
1820 S Latawah St 5 2 2,619 $430,000 $164 Unknown
507 S Renick Pl 3 2 1,389 $373,900 $269 Unknown
11903 N Greene St 3 2 1,466 $429,995 $293 Unknown
205 S Winesap Ave 3 2 1,466 $385,995 $263 Unknown
2037 E Boskoop St 3 2 1,466 $399,995 $272 Unknown
8315 S Safflower St 4 3 1,744 $423,995 $243 Unknown
2024 E Boskoop St 3 2 1,400 $359,995 $257 Unknown
8320 S Safflower St 3 2 1,237 $384,995 $311 Unknown
4919 E Stoneman Rd 3 2 1,456 $495,000 $339 Unknown
3782 S Wapiti Ln 4 3 2,057 $459,995 $223 Unknown
3832 S Wapiti Ln 4 2 1,797 $464,995 $258 Unknown
13552 W 1st Ave 3 2 1,466 $399,995 $272 Unknown
526 E K St 4 2 1,797 $429,995 $239 Unknown
918 N Oberlin Rd 5 3 3,180 $524,999 $165 Unknown
1113 E 16th #6 Ave 3 2 1,646 $549,000 $333 Unknown
3705 W Beacon Ave 6 3 3,264 $449,950 $137 Unknown
7508 N G St 5 3 4,160 $775,000 $186 Unknown
3427 E Yearling Rd 4 3 2,375 $749,000 $315 Unknown
1304 W 19th Ave 3 2 2,090 $425,000 $203 Unknown
4823 N Martin St 2 1 N/A $260,000 Unknown Unknown
1414 S Bettman Rd 4 3 2,610 $624,900 $239 Unknown
7315 E Beverly Ave 5 3 2,192 $474,900 $216 Unknown
4218 E Fairview Ave 3 2 1,482 $415,000 $280 Unknown
20679 E Valley Vista Dr 3 2 N/A $587,000 Unknown Unknown
1118 S Schnug Ct 5 3 2,384 $480,000 $201 Unknown
17701 E Windsor Ct 5 4 4,016 $719,900 $179 Unknown
Average: 3.7 2.5 2,479 $608,048 $249 N/A day
Viewing 1 - 50 of 1653
Viewing 1 - 50 of 1653
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 W Bridges Rd 3 2 1,860 $550,000 $295 Unknown
4131 E 21st Ave 5 3 2,380 $390,000 $163 Unknown
5428 N Walnut 2 1 N/A $77,000 Unknown Unknown
112 S Greenridge 4 3 6,531 $499,000 $74 Unknown
2627 E 62nd 3 2 N/A $165,265 Unknown Unknown
2010 E Cataldo 4 1 1,548 $54,900 $36 Unknown
2521 W Francis 3 1 1,440 $59,900 $41 Unknown
4610 E 14th 4 2 1,850 $139,900 $75 Unknown
3403 W 2nd 3 3 1,988 $129,950 $65 Unknown
16609 N Morton 4 3 2,080 $164,500 $79 Unknown
719 W Augusta 5 2 N/A $50,000 Unknown Unknown
1623 E Illinois 1 1 N/A $44,900 Unknown Unknown
1117 W 20th 2 1 N/A $135,000 Unknown Unknown
7710 N Whitehouse 4 2 2,921 $150,000 $51 Unknown
4206 S Napa 4 3 3,042 $164,900 $54 Unknown
809 N Stevenson Ct 4 4 N/A $299,000 Unknown Unknown
22102 N Perry Rd 5 4 3,824 $294,500 $77 Unknown
1633 E Broad 2 1 N/A $54,900 Unknown Unknown
8504 E Alki 5 2 1,901 $79,900 $44 Unknown
1312 W Spofford 3 1 1,098 $45,000 $40 Unknown
1609 N Garvin Ct 4 3 2,595 $629,500 $242 Unknown
7502 N Tolt Ct 5 3 3,340 $613,000 $183 Unknown
3219 E 25th Ave 3 2 1,568 $485,000 $309 Unknown
24104 E Alki Ln 4 3 3,254 $625,000 $192 Unknown
4414 W Windsor Rd 3 2 1,965 $425,000 $216 Unknown
4215 N Whitehouse St 2 1 1,568 $225,000 $143 Unknown
20901 E Deschutes Ave 4 3 2,662 $735,640 $276 Unknown
11925 E Skyview Ave 4 3 2,824 $439,900 $155 Unknown
4928 N Ash St 4 2 1,956 $349,900 $178 Unknown
526 E Parkhill Dr 4 3 2,391 $449,000 $187 Unknown
214 W Woodway Ave 4 4 3,134 $565,000 $180 Unknown
1128 E Sanson Ave 2 1 N/A $225,000 Unknown Unknown
403 E Gordon Ave 3 2 1,272 $285,000 $224 Unknown
1027 W 25th Ave 4 3 2,580 $679,000 $263 Unknown
7317 N Madelia Ct 6 4 2,671 $465,000 $174 Unknown
6705 S Chumani Rd 3 2 1,678 $400,000 $238 Unknown
703 W Kiernan Ave 3 1 1,888 $325,000 $172 Unknown
1800 E 6th St 2 2 2,301 $369,950 $160 Unknown
537 Scenic Heights 3 1 1,952 $299,950 $153 Unknown
2003 W Glass Ave 3 2 1,743 $415,000 $238 Unknown
1628 W Buckeye Ave 5 1 2,460 $299,000 $121 Unknown
2927 W Cleveland Ave 4 2 1,696 $449,000 $264 Unknown
11815 N Honeymoon Bay Rd 1 1 539 $275,000 $510 Unknown
1124 E Bismark Ave 3 2 1,286 $320,000 $248 Unknown
447 W 28th Ave 3 3 1,928 $435,000 $225 Unknown
3717 E Chattaroy Rd 3 2 1,960 $340,000 $173 Unknown
4314 N Adams St 2 2 812 $315,000 $387 Unknown
103 W Park Pl 2 2 2,200 $375,000 $170 Unknown
3704 S Wapiti Ln 5 3 2,770 $504,995 $182 Unknown
18813 E Riverside St 3 2 N/A $445,546 Unknown Unknown
Average: 3.5 2.3 2,211 $425,631 $203 N/A day
Viewing 1 - 50 of 35961
Viewing 1 - 50 of 35961

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.