Sign up to stay up to date on the East Farms/Newman Lake (99025), WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14305 N West Newman Lake Rd 4 3 3,215 $875,000 $272 Unknown
23216 E Morris Rd 5 4 4,270 $825,000 $193 Unknown
22915 E Morris Rd 4 3 2,817 $770,000 $273 Unknown
25921 E Olympic Ave 4 2 2,224 $364,900 $164 Unknown
11729 N Honeymoon Bay Rd 1 1 552 $255,000 $461 Unknown
9910 N Elk Ln 5 4 6,260 $1,545,000 $246 Unknown
13020 N West Newman Lake Dr 3 2 1,200 $265,000 $220 Unknown
10202 N West Newman Lake Rd 6 5 5,260 $1,449,000 $275 Unknown
24702 E Roxanne Ave 4 2 1,250 $440,000 $352 Unknown
11024 N Lookout View Ln 6 4 4,736 $1,499,000 $316 Unknown
12808 N North Park St 5 4 2,922 $775,000 $265 Unknown
12512 N East Newman Lake Dr 2 1 704 $339,000 $481 Unknown
10208 N West Newman Lake Dr 1 1 2,848 $899,000 $315 Unknown
26208 E Idaho Pines Ln 5 3 2,410 $775,000 $321 Unknown
22817 E Morris Rd 5 4 3,505 $789,000 $225 Unknown
23815 E Winter Pine Ln 4 3 4,052 $1,125,000 $277 Unknown
13906 N East Newman Lake Dr 3 3 2,013 $475,000 $235 Unknown
6920 N Harvard Rd 3 4 1,862 $649,000 $348 Unknown
17820 N Forest Ln 3 2 2,345 $690,000 $294 Unknown
8704 N Malvern Rd 6 6 5,410 $1,150,000 $212 Unknown
27013 E Strong Ln 7 5 6,145 $3,349,000 $544 Unknown
16027 N Koth Rd 4 3 3,450 $749,000 $217 Unknown
22707 E Lakeview Rd 2 2 1,584 $504,900 $318 Unknown
13118 Ne Newman Lake Rd 2 2 1,200 $639,000 $532 Unknown
6910 N Harvard Rd 4 3 3,126 $995,000 $318 Unknown
12222 N West Newman Lake Dr 4 1 1,723 $599,000 $347 Unknown
21319 E Harvard Vistas Ln 4 7 8,400 $1,080,000 $128 Unknown
Average: 3.9 3.1 3,166 $884,066 $302 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13510 N Peninsula Dr 3 2 1,400 $695,000 $492 Unknown
8912 N Oakland Rd 4 4 4,731 $769,999 $164 Unknown
11715 N Honeymoon Bay Rd 3 1 1,545 $650,000 $420 Unknown
13908 N East Newman Lake Dr 2 1 N/A $325,000 Unknown Unknown
26514 E Idaho Pines Rd 3 2 1,350 $575,000 $418 Unknown
6608 N Vincent Ln 5 3 3,400 $975,000 $280 Unknown
9412 N Oakland Ct 4 3 3,069 $649,995 $210 Unknown
13907 N East Newman Lake Dr 3 2 1,838 $699,900 $380 Unknown
26821 E Eastland Ave 5 3 3,000 $525,000 $175 Unknown
14611 Mountain View Ln 3 2 1,296 $424,999 $327 Unknown
14354 N Meadow Ln 2 1 1,186 $350,000 $295 Unknown
11303 N Mccoy Rd 3 2 1,698 $619,900 $365 Unknown
23415 E Trent Ave 6 2 2,202 $525,000 $242 Unknown
11076 N Honeymoon Bay Rd 3 2 2,712 $325,000 $103 Unknown
13214 N Peninsula Dr 2 1 680 $365,000 $507 Unknown
14149 N Shallow Beach Ln 1 1 408 $198,000 $490 Unknown
6211 N Blue Skies Ln 5 3 2,464 $850,000 $334 Unknown
24807 E Trent Ave 3 1 952 $74,900 $78 Unknown
12808 N East Newman Lake Dr 4 5 3,782 $849,999 $222 Unknown
24807 E Trent Ave 2 2 924 $53,000 $43 Unknown
8320 N Haye Ln 3 4 2,896 $739,900 $252 Unknown
21617 E Harvard Vistas Ln 4 4 5,415 $1,375,000 $249 Unknown
14128 N Meadow Ln 3 1 888 $560,000 $613 Unknown
2415 N Adams St 2 1 954 $219,000 $232 Unknown
5204 N Chase Rd 3 2 1,832 $459,900 $255 Unknown
10309 N Lookout View Ln 3 3 3,370 $1,250,000 $356 Unknown
5614 N Canal Rd 4 2 2,004 $449,900 $224 Unknown
25421 E Joseph Ave 4 2 2,015 $625,000 $310 Unknown
4806 N Haye St 4 2 N/A $449,900 Unknown Unknown
6224 N Starr Rd 2 2 1,012 $390,000 $375 Unknown
12925 N East Newman Lake Dr 1 1 848 $399,995 $454 Unknown
11653 N Honeymoon Bay Rd 2 1 840 $390,000 $434 Unknown
13306 N Muzzy Rd 3 2 1,580 $645,000 $407 Unknown
11224 N Honeymoon Bay Rd 6 5 5,456 $999,000 $146 Unknown
8509 N Martinson Rd 5 3 2,176 $640,000 $287 Unknown
25929 E Idaho Pines Ln 6 5 5,251 $1,445,000 $238 Unknown
7009 N Robin Rd 4 2 N/A $438,000 Unknown Unknown
5617 N Haye St 5 2 2,000 $435,000 $212 Unknown
5718 N Martinson Rd 4 2 3,010 $599,000 $199 Unknown
8329 N Starr Rd 4 3 3,824 $833,000 $214 Unknown
26312 E Idaho Pines Ln 5 4 4,773 $899,900 $185 Unknown
7511 N Robin St 4 2 1,658 $419,950 $253 Unknown
11624 N West Newman Lake Rd 4 3 2,460 $979,000 $361 Unknown
12019 N Sutton Bay Rd 3 1 1,728 $699,500 $396 Unknown
26301 E Rowan Ave 4 2 2,143 $479,950 $214 Unknown
5719 N Haye St 5 2 2,008 $406,000 $202 Unknown
25715 E Trent Ave 4 2 2,672 $599,900 $217 Unknown
25609 E Central Ave 5 2 1,983 $597,000 $289 Unknown
13815 Ne Newman Lake Dr 3 2 1,462 $715,000 $489 Unknown
5620 N Canal St 4 2 1,983 $415,000 $211 Unknown
Average: 3.5 2.3 2,183 $607,427 $308 N/A day
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163

What's Your Home Worth Today?

See Your "FREE" Estimate Now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.