Sign up to stay up to date on the Elk (99009), WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11914 E Laurel Rd 3 2 1,760 $489,000 $277 Unknown
3311 E Oregon Rd 3 2 2,109 $495,000 $234 Unknown
10911 E Laurel Rd 4 2 N/A $325,000 Unknown Unknown
704 Mccammon Rd 6 4 4,800 $749,900 $156 Unknown
37106 N Muehle Rd 4 2 3,194 $575,000 $180 Unknown
106 Juanita Ln 3 3 2,168 $665,000 $306 Unknown
202 Allen Rd 4 4 4,800 $995,000 $207 Unknown
17217 E Walters Rd 3 3 3,128 $998,000 $319 Unknown
40218 N Newport Hwy 3 2 1,680 $430,000 $255 Unknown
2026 E Sandy Beach Rd 3 2 N/A $375,000 Unknown Unknown
40414 N Newport Hwy 3 1 980 $51,000 $52 Unknown
11918 E Bridges Rd 2 1 N/A $315,000 Unknown Unknown
41114 N Madison Rd 6 4 8,460 $1,190,000 $140 Unknown
777 Chain Lakes Dr 1 1 3,800 $600,000 $157 Unknown
8 Camden Rd 2 1 960 $620,000 $645 Unknown
1371 Willms Rd 5 3 3,400 $1,399,000 $411 Unknown
38116 N Sheets Rd 3 2 1,075 $412,000 $383 Unknown
14021 E Nelson Rd 3 3 3,200 $950,000 $296 Unknown
315942 N Hwy 2 Hwy 3 3 3,500 $859,000 $245 Unknown
14305 E Nelson Rd 3 2 1,940 $750,000 $386 Unknown
11512 E Bridges Rd 3 2 N/A $1,200,000 Unknown Unknown
Average: 3.3 2.3 2,997 $687,757 $273 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40522 N Hardesty Rd 3 2 2,441 $565,000 $231 Unknown
41724 N Newport Hwy 2 1 N/A $165,000 Unknown Unknown
330 Juanita Ln 1 1 932 $200,000 $214 Unknown
17208 E Blanchard Rd 5 3 N/A $250,000 Unknown Unknown
5717 E Oregon Rd 4 2 2,110 $625,000 $296 Unknown
41117 N Lake Shore Rd 1 1 N/A $310,000 Unknown Unknown
3501 E Norwood Rd 1 2 3,800 $562,500 $148 Unknown
15212 E Eistrup Rd 2 1 884 $365,000 $399 Unknown
37707 N Old Pine Ln 4 2 N/A $565,000 Unknown Unknown
41706 N Elk Camden Rd 3 2 N/A $1,800,000 Unknown Unknown
4482 E Allen Rd 3 1 N/A $660,000 Unknown Unknown
42408 N Sylvan Rd 3 2 1,456 $430,000 $288 Unknown
11918 E Nelson Rd 3 2 2,278 $799,999 $345 Unknown
13 Terry Rd 3 2 N/A $525,000 Unknown Unknown
13312 E Nelson Rd 3 2 N/A $499,900 Unknown Unknown
50 Brook Dr 3 2 1,632 $385,000 $235 Unknown
38121 N Frontage Rd 4 2 1,700 $359,000 $217 Unknown
2541 Nicholson Rd 3 1 1,664 $439,999 $258 Unknown
14589 E Oregon Rd 3 2 1,134 $525,000 $471 Unknown
92 Fan Lake Rd 4 4 3,348 $749,000 $216 Unknown
37714 N Sheets Rd 3 3 1,636 $425,000 $259 Unknown
42324 N Sylvan Rd 2 1 1,084 $500,000 $456 Unknown
41210 N Newport Hwy Hwy 3 2 860 $270,000 $308 Unknown
11006 E Boundary Rd 3 2 2,024 $550,000 $266 Unknown
1721 Kirkpatrick Rd 4 2 1,974 $635,000 $323 Unknown
16928 E Walters Rd 5 3 5,136 $730,000 $137 Unknown
6615 E Valley Ln 3 2 1,080 $385,000 $356 Unknown
39519 N Hatch Rd 3 2 1,592 $550,000 $347 Unknown
13394 E Bridges Rd 3 2 1,497 $499,000 $336 Unknown
39810 N Hardesty Ln 4 3 2,819 $699,900 $242 Unknown
10621 N Whispering Pines Ln 1 1 N/A $394,000 Unknown Unknown
38609 N Madison Rd 3 2 1,188 $399,000 $336 Unknown
1541 Thompson Rd 3 1 2,200 $430,000 $193 Unknown
38105 N Frontage Rd 3 3 1,344 $374,500 $260 Unknown
41927 N Darknell Rd 4 3 2,072 $650,000 $313 Unknown
41210 N Whitetail Ln 3 2 1,344 $369,900 $271 Unknown
5872 E Allen Rd 3 2 1,344 $385,000 $290 Unknown
40414 N Newport St 2 2 938 $60,000 $53 Unknown
40414 N Newport Hwy 3 2 2,400 $85,000 $39 Unknown
41210 N Malachi Rd 3 2 1,440 $320,000 $222 Unknown
42919 N Big Foot Ln 2 2 2,218 $179,999 $81 Unknown
38823 N Newport Hwy 3 2 1,768 $430,000 $243 Unknown
12222 E Nelson Rd 5 3 3,058 $660,000 $210 Unknown
42717 N Sundance Rd 3 1 1,200 $150,000 $116 Unknown
482 Mccammon Dr 3 2 1,512 $420,000 $277 Unknown
9306 E Lake Rd 2 2 N/A $419,500 Unknown Unknown
8905 E Bridges Rd 2 2 980 $275,000 $265 Unknown
40211 N Grays Ln 2 1 720 $275,000 $281 Unknown
13209 E Bridges Rd 3 2 1,876 $269,000 $125 Unknown
15225 E Nelson Rd 4 2 2,280 $599,000 $267 Unknown
Average: 3.0 2.1 1,935 $465,647 $255 N/A day
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.