Sign up to stay up to date on the Medical Lake (99022), WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 N Sherman Ave 4 2 1,788 $389,900 $218 Unknown
328 E Beverly Ave 5 3 2,196 $459,000 $209 Unknown
3772 S Brooks Rd 4 2 3,066 $849,000 $276 Unknown
23070 W Mcfarlane Rd 4 3 3,224 $989,900 $307 Unknown
7608 S Welcome Rd 5 2 2,952 $749,900 $254 Unknown
121 W Idaho St 3 2 1,488 $445,000 $299 Unknown
10802 S Medical Lake Rd 3 2 2,076 $799,000 $384 Unknown
631 S Jefferson St 4 2 1,888 $330,000 $174 Unknown
23817 W Manila Rd 4 2 1,840 $385,000 $209 Unknown
404 S Daisy Ln 5 5 4,691 $1,299,000 $276 Unknown
15906 W Deno Rd 3 3 2,504 $635,000 $253 Unknown
107 W James St 3 1 1,008 $324,900 $322 Unknown
20202 W Indiana Ln 3 3 4,200 $1,195,000 $284 Unknown
735 E Tara Lee Ave 4 2 1,920 $415,000 $216 Unknown
2505 N Christensen Rd 4 3 2,052 $475,000 $231 Unknown
401/403 N. Grant Ave N/A N/A N/A $400,000 Unknown Unknown
404/406 N Grant Ave N/A N/A 1,880 $385,000 $204 Unknown
711 E Lake St 4 2 1,980 $299,000 $151 Unknown
1103 N Fox Ridge Rd 3 4 2,370 $500,000 $210 Unknown
711 E Lake St N/A N/A 1,980 $299,000 $151 Unknown
21906 W Highway 2 Hwy 3 1 2,080 $195,000 $93 Unknown
2312 N Christensen Rd 3 1 882 $250,000 $283 Unknown
9510 S Silver Lake Rd 4 3 2,136 $999,990 $468 Unknown
110 N Ritchey Rd 3 3 1,984 $875,000 $441 Unknown
1110 S Brooks Rd 5 4 3,792 $695,000 $183 Unknown
633 N Grant St 3 2 1,682 $435,000 $258 Unknown
502 S Lefevre St 3 3 1,348 $359,000 $266 Unknown
21808 W Bannock Ave 5 3 N/A $599,900 Unknown Unknown
3605 N Christensen Rd 4 2 1,296 $399,000 $307 Unknown
600 E Herb St 3 1 1,050 $315,000 $300 Unknown
12213 S Stangland Rd 4 2 2,001 $659,900 $329 Unknown
704 S Fairchild St 3 3 2,368 $649,710 $274 Unknown
1420 E Grace St 4 2 2,520 $647,999 $257 Unknown
11616 S Greenfield Ln 3 3 1,684 $875,000 $519 Unknown
902 N Golden Ct 2 2 1,356 $375,000 $276 Unknown
17919 W Lakeview Dr 2 2 1,120 $374,999 $334 Unknown
18222 W Sr 902 Hwy 3 2 1,834 $337,500 $184 Unknown
1007 Stanley St 4 3 2,322 $454,900 $195 Unknown
1131 W San Salvador St 4 3 2,294 $479,999 $209 Unknown
16010 W Jade Ln 5 4 3,982 $1,150,000 $288 Unknown
727 E Carrie Dr 3 3 1,697 $485,000 $285 Unknown
514 E Norma Lee Ave 3 2 1,388 $384,000 $276 Unknown
1025 N Jessie St 3 2 1,024 $250,000 $244 Unknown
638 N Staples St 4 2 1,266 $350,000 $276 Unknown
10918 S Pinecroft Rd 3 2 2,836 $490,000 $172 Unknown
931-933 N Stanley St N/A N/A 2,614 $565,000 $216 Unknown
22922 W Mcfarlane Rd 4 2 2,280 $649,500 $284 Unknown
316 N Silver Lake Ave N/A N/A N/A $385,000 Unknown Unknown
4101 N Christensen St 5 2 2,910 $599,000 $205 Unknown
402 S Christensen Rd 3 3 2,200 $899,999 $409 Unknown
Average: 3.6 2.4 2,149 $556,179 $265 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 E Ladd St 2 1 1,180 $280,000 $237 Unknown
415 N Silver Lake Ave 4 2 2,018 $375,000 $185 Unknown
1002 S Dover Rd 3 2 1,296 $399,950 $307 Unknown
14915 W Highway 2 Hwy 2 1 375 $12,500 $33 Unknown
1002 E Percival St 3 2 1,652 $395,000 $239 Unknown
1026 E Barker St 3 2 1,744 $375,000 $212 Unknown
1009 S Bartholomew St 4 2 2,115 $739,000 $349 Unknown
305 E Barker St 2 2 1,296 $325,000 $262 Unknown
732 E Carrie Dr 3 2 1,088 $360,000 $330 Unknown
619 E Tara Lee Ave 3 2 1,309 $389,000 $298 Unknown
3511 N Brooks Rd 2 2 1,580 $549,000 $347 Unknown
1515 S Deep Creek Ln 5 3 2,966 $575,000 $193 Unknown
20606 W Indiana Ln 3 2 N/A $485,000 Unknown Unknown
21312 W Sunwest Ave 4 2 2,496 $505,000 $198 Unknown
11320 S Stangland Rd 5 3 3,978 $899,000 $194 Unknown
15610 W Sr 2 Hwy 3 2 1,296 $90,000 $69 Unknown
520 E Beverly Ave 3 2 1,196 $350,000 $296 Unknown
728 E Carrie Dr 4 3 2,032 $360,000 $172 Unknown
1502 N Wrangler Dr 3 3 3,535 $625,000 $172 Unknown
10907 S Pinecroft Rd 3 2 2,400 $549,900 $220 Unknown
1007 E Fellows St 4 2 2,240 $400,000 $178 Unknown
319 E Spence St 3 2 1,200 $340,000 $283 Unknown
523 E Fellows St 5 3 2,588 $449,000 $173 Unknown
701 N Lefevre St 3 2 1,223 $365,000 $286 Unknown
824 E Spence St 3 2 1,440 $232,000 $156 Unknown
520 E Norma Lee Ave 5 3 2,281 $485,000 $208 Unknown
321 E Grace St N/A N/A N/A $300,000 Unknown Unknown
3201 N Levy Ln 2 2 1,060 $425,000 $391 Unknown
311 S Jefferson St 3 1 1,176 $300,000 $255 Unknown
2910 N Brooks Rd 4 3 N/A $765,000 Unknown Unknown
1019 N Stanley St 4 2 1,851 $417,995 $225 Unknown
508 N Martin St 4 2 1,840 $295,000 $173 Unknown
730 E Kathy Lee Ave 3 3 2,100 $429,900 $201 Unknown
431 E Jim Darby Dr 4 3 2,172 $515,000 $232 Unknown
807 E Ladd St 3 2 1,232 $294,500 $244 Unknown
506 N Grace St 3 1 996 $309,900 $311 Unknown
2120 N Christensen Rd 2 2 1,586 $600,000 $409 Unknown
2717 S Jays Rd 3 2 1,394 $475,000 $355 Unknown
605 S Stanley Ct 4 3 1,936 $420,000 $216 Unknown
810 E Collin Ave 4 3 N/A $499,000 Unknown Unknown
20408 W Indiana Ln 3 3 2,384 $485,000 $203 Unknown
424 S Brooks Rd 5 3 3,348 $650,000 $192 Unknown
826 N Kelsea St 4 2 1,383 $400,000 $274 Unknown
522 S Stanley St 3 2 1,408 $399,900 $276 Unknown
15005 W Silver Lake Rd 3 2 N/A $659,000 Unknown Unknown
403 N Jefferson St 5 3 3,049 $465,000 $144 Unknown
11327 S Avista Ln 3 2 2,000 $750,000 $375 Unknown
1017 N Olson Hill Ct 6 3 2,668 $565,000 $211 Unknown
10004 S Medical Lake Rd 3 2 1,770 $499,000 $274 Unknown
1006 N Stanley St 5 3 2,672 $429,000 $163 Unknown
Average: 3.5 2.3 2,044 $462,376 $235 N/A day
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.