Sign up to stay up to date on the Newman Lake, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5607 N Malta St 4 2 1,969 $524,900 $266 Unknown
8912 N Oakland Rd 4 4 4,731 $769,999 $162 Unknown
11715 N Honeymoon Bay Rd 3 1 1,545 $650,000 $420 Unknown
23815 E Winter Pine Ln 4 3 4,052 $1,250,000 $308 Unknown
13906 N East Newman Lake Dr 3 3 2,013 $525,000 $260 Unknown
22807 E Park Beach Rd 1 1 430 $375,000 $872 Unknown
6920 N Harvard Rd 3 4 1,862 $714,000 $383 Unknown
6608 N Vincent Ln 5 3 3,400 $975,000 $286 Unknown
9412 N Oakland Ct 4 3 3,069 $675,000 $219 Unknown
8818 N Ormond Ct 4 3 4,130 $899,000 $217 Unknown
17820 N Forest Ln 3 2 2,345 $690,000 $294 Unknown
14611 Mountain View Ln 3 2 1,296 $449,000 $346 Unknown
8704 N Malvern Rd 6 6 5,410 $1,150,000 $212 Unknown
14354 N Meadow Ln 2 1 1,186 $450,000 $379 Unknown
27013 E Strong Ln 7 5 6,145 $3,349,000 $544 Unknown
23617 E Beach Ln 1 1 504 $397,900 $789 Unknown
12808 N North Park St 5 4 2,922 $839,000 $287 Unknown
16027 N Koth Rd 4 3 3,450 $849,000 $246 Unknown
13214 N Peninsula Dr 2 1 680 $365,000 $536 Unknown
24807 E Trent Ave 3 1 952 $74,900 $78 Unknown
22707 E Lakeview Rd 2 2 1,584 $504,900 $318 Unknown
13118 Ne Newman Lake Rd 2 2 1,200 $679,000 $565 Unknown
6910 N Harvard Rd 4 3 3,126 $995,000 $318 Unknown
11823 N Honeymoon Bay Rd 4 3 1,600 $574,000 $358 Unknown
11711 N Honeymoon Bay Rd 3 2 1,492 $485,000 $325 Unknown
5325 N Vincent Rd 4 4 1,300 $699,000 $537 Unknown
23216 E Morris Rd 5 4 4,270 $825,000 $193 Unknown
25421 E Joseph Ave 4 2 2,015 $625,000 $310 Unknown
5405 N Powell Rd 5 2 3,353 $579,950 $172 Unknown
12222 N West Newman Lake Dr 4 1 1,723 $649,000 $376 Unknown
11641 W Newman Lake Dr 3 2 1,512 $360,000 $238 Unknown
8509 N Martinson Rd 5 3 2,176 $640,000 $294 Unknown
Average: 3.6 2.6 2,420 $737,110 $347 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13908 N East Newman Lake Dr 2 1 N/A $325,000 Unknown Unknown
26514 E Idaho Pines Rd 3 2 1,350 $575,000 $425 Unknown
26821 E Eastland Ave N/A N/A N/A $525,000 Unknown Unknown
26821 E Eastland Ave 5 3 3,000 $525,000 $175 Unknown
11303 N Mccoy Rd 3 2 1,698 $619,900 $365 Unknown
23415 E Trent Ave 6 2 2,202 $525,000 $242 Unknown
11076 N Honeymoon Bay Rd 3 2 2,712 $325,000 $103 Unknown
14149 N Shallow Beach Ln 1 1 408 $198,000 $490 Unknown
6211 N Blue Skies Ln 5 3 2,464 $850,000 $334 Unknown
12808 N East Newman Lake Dr 4 5 3,782 $849,999 $222 Unknown
24807 E Trent Ave 2 2 924 $60,000 $64 Unknown
8320 N Haye Ln 3 4 2,896 $739,900 $252 Unknown
21617 E Harvard Vistas Ln 4 4 5,415 $1,375,000 $249 Unknown
12935 N North Park St 3 2 N/A $689,000 Unknown Unknown
14128 N Meadow Ln 3 1 888 $560,000 $613 Unknown
5204 N Chase Rd 3 2 1,832 $459,900 $255 Unknown
5614 N Canal Rd 4 2 2,004 $449,900 $224 Unknown
4806 N Haye St 4 2 N/A $449,900 Unknown Unknown
6224 N Starr Rd 2 2 1,012 $390,000 $375 Unknown
12925 N East Newman Lake Dr 1 1 848 $399,995 $454 Unknown
11653 N Honeymoon Bay Rd 2 1 840 $390,000 $434 Unknown
13306 N Muzzy Rd 3 2 1,580 $645,000 $407 Unknown
25929 E Idaho Pines Ln 6 5 5,251 $1,445,000 $238 Unknown
7009 N Robin Rd 4 2 N/A $438,000 Unknown Unknown
26914 E Sanson Ave 5 2 1,800 $339,000 $194 Unknown
5617 N Haye St 5 2 2,000 $435,000 $212 Unknown
5718 N Martinson Rd 4 2 3,010 $599,000 $199 Unknown
8329 N Starr Rd 4 3 3,824 $833,000 $214 Unknown
26312 E Idaho Pines Ln 5 4 4,773 $899,900 $185 Unknown
7511 N Robin St 4 2 1,658 $419,950 $253 Unknown
11624 N West Newman Lake Rd 4 3 2,460 $979,000 $361 Unknown
17210 E Foothills Rd 5 3 4,656 $799,000 $171 Unknown
12019 N Sutton Bay Rd 3 1 1,728 $699,500 $396 Unknown
26301 E Rowan Ave 4 2 2,143 $479,950 $214 Unknown
5719 N Haye St 5 2 2,008 $406,000 $202 Unknown
25715 E Trent Ave 4 2 2,672 $599,900 $217 Unknown
25609 E Central Ave 5 2 1,983 $597,000 $289 Unknown
13815 Ne Newman Lake Dr 3 2 1,462 $715,000 $489 Unknown
5620 N Canal St 4 2 1,983 $415,000 $211 Unknown
7211 N Starr Rd 2 1 1,222 $350,000 $265 Unknown
13212 N Peninsula Dr 3 1 1,103 $599,900 $484 Unknown
26610 E Queen Ave 4 2 1,920 $405,000 $214 Unknown
5816 N Canal Rd 4 2 1,969 $435,000 $218 Unknown
5706 N Haye St 4 2 2,044 $465,000 $225 Unknown
12015 N Sutton Bay Rd 1 1 1,002 $599,000 $548 Unknown
6309 N Harvard Rd 3 3 2,453 $839,000 $423 Unknown
24912 E Heather Ln 3 1 1,852 $364,500 $188 Unknown
9305 N Harvard Rd 6 3 3,876 $950,000 $246 Unknown
26018 E Olympic Ave 3 2 1,650 $465,000 $281 Unknown
18109 N Harvard Ln 5 4 2,500 $945,000 $362 Unknown
Average: 3.5 2.3 2,238 $612,378 $307 N/A day
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.