Sign up to stay up to date on the North Indian Trail, Spokane, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10464 N Molly St 3 3 1,540 $454,950 $295 Unknown
8517 N Greenwood St 5 3 2,751 $559,000 $203 Unknown
9708 N Fotheringham St 4 3 3,414 $535,000 $156 Unknown
4710 W Lex Ave 4 3 4,576 $1,197,000 $261 Unknown
5912 W Jamestown Ln 5 3 2,770 $529,000 $190 Unknown
8567 N James Dr 4 4 2,742 $540,000 $196 Unknown
5326 W Shawnee Ave 4 3 2,500 $508,000 $203 Unknown
5211 W Myrtlewood Ct 4 3 2,920 $489,000 $167 Unknown
5209 W Myrtlewood Ct 3 3 2,872 $495,000 $172 Unknown
5019 W Pacific Park Dr 4 3 2,416 $465,000 $192 Unknown
9522 N Loganberry Ct 4 3 2,928 $540,000 $184 Unknown
9924 N Woodridge Dr 3 3 2,711 $490,000 $180 Unknown
5304 W Russett Dr 5 3 2,212 $469,900 $212 Unknown
10207 N Arrowhead Dr 3 2 1,690 $474,950 $281 Unknown
10103 N Ridgecrest Dr 5 5 4,612 $755,000 $163 Unknown
8553 N James Dr 3 3 2,520 $469,000 $186 Unknown
4181 W Howesdale Rd 3 2 1,157 $359,950 $311 Unknown
4132 W Howesdale Rd 3 2 1,957 $487,950 $249 Unknown
4738 W Lex Ave 3 3 3,463 $674,900 $194 Unknown
4120 W Howesdale Rd 3 2 1,832 $467,950 $255 Unknown
8710 N Rosebury Ln 5 4 3,434 $649,000 $188 Unknown
5108 W Millbury Ave 7 5 4,932 $799,999 $162 Unknown
4188 W Howesdale Rd 5 3 2,126 $476,950 $224 Unknown
4224 W Howesdale Rd 3 3 2,242 $624,950 $278 Unknown
4144 W Howesdale Rd 4 2 1,877 $446,950 $238 Unknown
8311 N Greenwood Ct 3 2 1,878 $476,900 $253 Unknown
4921 W Londale Ct 4 4 3,468 $579,900 $167 Unknown
5606 W Youngstown Ln 4 3 1,756 $434,000 $247 Unknown
9921 N Wieber Dr 5 3 2,316 $469,999 $202 Unknown
5116 W Ridgecrest Dr 5 3 3,087 $585,000 $189 Unknown
4257 W Bush Dr 4 3 3,096 $627,500 $202 Unknown
6114 W Kittitas Ct 5 3 3,152 $630,000 $199 Unknown
9110 N Seminole St 4 3 2,424 $574,900 $237 Unknown
10402 N Molly St 3 3 1,540 $439,950 $285 Unknown
9711 N Ridgecrest Dr 2 3 2,708 $519,900 $191 Unknown
4471 W Brookfield Ave 2 2 1,016 $360,000 $354 Unknown
4122 W Vel View Rd 5 3 3,082 $669,950 $217 Unknown
5609 W Lowell Ave 4 3 2,983 $533,000 $178 Unknown
4233 W Tolliver Ct 4 3 2,863 $614,500 $214 Unknown
4219 W Tolliver Ct 4 3 2,778 $629,999 $226 Unknown
4464 W Bedford Ave 4 3 2,180 $399,900 $183 Unknown
8903 N Barnes Rd 2 3 1,544 $399,000 $258 Unknown
10628 N Beaverhead Rd 5 3 3,082 $649,950 $210 Unknown
5507 W Pacific Park Dr 4 3 2,081 $557,000 $267 Unknown
9407 N Linden Ln 3 3 2,478 $649,900 $262 Unknown
5816 W Georgetown Ln 5 3 2,808 $570,000 $202 Unknown
9803 N Comanche Dr 3 3 2,852 $499,900 $175 Unknown
4637 W Shawnee Ave 4 3 2,884 $485,000 $168 Unknown
10785 N Rustle Rd 4 4 3,181 $684,950 $215 Unknown
4135 W Howesdale Rd 3 2 1,420 $384,950 $271 Unknown
Average: 3.9 3.0 2,658 $566,278 $220 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5615 W Jamestown Ln 4 3 2,080 $490,000 $235 Unknown
9114 N Sundance Dr 6 3 2,994 $575,000 $192 Unknown
8702 N Pamela St 4 3 2,520 $549,900 $218 Unknown
8021 N Pamela St 4 2 2,054 $429,950 $209 Unknown
4115 N Howesdale Rd 3 3 2,551 $602,950 $236 Unknown
6110 W Ridgecrest Dr 5 3 3,694 $599,000 $162 Unknown
9021 N Rosebury Ln 4 2 2,407 $699,000 $290 Unknown
6007 W Melrose Ln 2 2 1,481 $435,000 $293 Unknown
10775 N Rustle Rd 5 4 3,885 $719,950 $185 Unknown
10384 N Molly St 4 2 1,877 $434,950 $231 Unknown
4064 W Vel View Rd 3 2 1,957 $502,950 $257 Unknown
4161 W Vel View Rd 3 2 1,832 $469,950 $256 Unknown
4141 W Vel View Rd 3 3 1,540 $449,450 $291 Unknown
5224 W Pacific Park Dr 4 2 2,187 $405,000 $189 Unknown
4217 W Tolliver Ct 5 3 2,810 $649,999 $231 Unknown
9414 N Phoebe Dr 5 3 3,254 $684,995 $208 Unknown
5914 W Georgetown Ln 4 2 1,797 $440,000 $242 Unknown
8310 N Forest Ct 5 3 2,597 $637,000 $243 Unknown
9407 N Seminole St 5 3 3,574 $599,999 $167 Unknown
5005 W Lamar Ave 3 3 2,137 $399,950 $197 Unknown
4100 W Vel View Rd 4 2 1,877 $444,950 $237 Unknown
4121 W Vel View Rd 3 2 1,957 $486,950 $248 Unknown
10024 N Larchwood St 5 3 2,632 $475,000 $183 Unknown
4147 W Howesdale Rd 3 2 1,157 $369,950 $319 Unknown
4112 W Vel View Rd 3 3 1,540 $444,950 $288 Unknown
5216 W Bedford Ave 4 4 3,884 $599,000 $155 Unknown
5909 W Jamestown Ln 3 2 N/A $435,000 Unknown Unknown
10811 N Danbury St 5 4 3,981 $614,000 $153 Unknown
10711 N Danbury St 5 3 4,070 $624,900 $154 Unknown
7910 N Panorama Dr 3 3 2,300 $615,000 $267 Unknown
10753 N Rustle Rd 5 4 3,885 $689,950 $177 Unknown
4179 W Vel View Rd 3 3 1,540 $444,950 $288 Unknown
9111 N Rosebury Ln 4 3 4,473 $724,900 $160 Unknown
5607 W Comanche Dr 3 3 2,288 $449,900 $199 Unknown
8607 N Kelly Ct 4 3 3,410 $549,900 $161 Unknown
5212 W Alderwood Ave 5 4 3,683 $675,000 $183 Unknown
8607 N James Dr 3 3 2,550 $479,900 $188 Unknown
5904 W Youngstown Ln 4 2 1,797 $469,900 $261 Unknown
10321 N Navaho Dr 5 4 4,677 $875,000 $179 Unknown
9006 N Rosebury Ln 5 4 3,618 $640,000 $174 Unknown
10745 N Rustle Rd 4 4 3,181 $644,950 $202 Unknown
10426 N Molly St 4 2 1,877 $439,950 $234 Unknown
10763 N Rustle Rd 4 4 3,181 $669,950 $193 Unknown
9728 N Woodridge Dr 4 3 2,900 $509,850 $175 Unknown
4169 W Vel View Rd 3 2 1,957 $479,950 $245 Unknown
10545 N Beaverhead Rd 3 2 1,957 $489,950 $250 Unknown
9908 N Glenwood Dr 5 3 3,752 $585,000 $155 Unknown
10723 N Rustle Rd 4 4 3,181 $669,950 $210 Unknown
4102 W Connaught Ave 3 3 1,540 $454,950 $295 Unknown
8908 N Pamela St 4 3 2,040 $432,000 $211 Unknown
Average: 4.0 2.9 2,609 $526,419 $212 N/A day
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.