Sign up to stay up to date on the North Spokane (99207), WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 E Euclid Ave N/A N/A 3,600 $598,000 $166 Unknown
33 E Dalton Ave N/A N/A 2,992 $575,000 $192 Unknown
915 E Broad Ave 5 3 2,058 $365,000 $177 Unknown
1221 E Carlisle Ave 4 1 2,060 $355,000 $172 Unknown
2914 N Nelson St 3 1 1,630 $355,000 $217 Unknown
2908 E Cleveland Ave 4 2 N/A $339,000 Unknown Unknown
624 E Rockwell Ave 3 1 1,170 $269,900 $230 Unknown
4818 N Lee St 3 2 1,383 $310,000 $224 Unknown
2811 N Crestline St 3 2 1,390 $319,000 $229 Unknown
2228 N Cincinnati St 4 2 1,980 $340,000 $171 Unknown
2608 N Napa St 2 1 1,776 $289,000 $162 Unknown
228 E Glass Ave 3 1 2,120 $325,000 $153 Unknown
511 E Wabash Ave 3 2 1,620 $299,900 $185 Unknown
6116 N Astor St 2 1 711 $269,900 $379 Unknown
1108 E Providence Ave 2 1 980 $285,000 $290 Unknown
2710 E Hoffman Ave 2 1 1,536 $270,000 $175 Unknown
823 E North Ave 2 1 N/A $160,000 Unknown Unknown
1742 E Sanson Ave 3 2 1,400 $299,500 $213 Unknown
829 E Crown Ave 4 2 1,538 $305,000 $198 Unknown
1708 E Wabash Ave 5 2 2,318 $299,000 $128 Unknown
303 E Queen Ave 3 1 1,120 $290,000 $258 Unknown
2708 E Nora Ave 4 1 1,453 $312,490 $215 Unknown
49 E Providence Ave 3 1 1,728 $299,900 $173 Unknown
1658 E Rich Ave 4 2 1,824 $350,000 $191 Unknown
1203 E Broad Ave 3 2 2,041 $299,900 $146 Unknown
2725 E Nora Ave 3 2 1,664 $299,900 $180 Unknown
4812 N Nelson St 2 1 864 $275,000 $318 Unknown
408 E Baldwin Ave 4 2 2,024 $325,000 $160 Unknown
417 E Liberty Ave 5 1 2,670 $295,000 $110 Unknown
5316 N Morton St 3 2 1,372 $325,000 $236 Unknown
943 E Ermina Ave 4 2 1,651 $279,900 $169 Unknown
1804 E Wabash Ave 3 2 1,353 $289,000 $213 Unknown
407 E Dalton Ave 4 2 1,680 $310,000 $184 Unknown
517 E Longfellow Ave 4 2 1,672 $299,000 $178 Unknown
1307 E Gordon Ave 5 2 1,823 $299,000 $164 Unknown
1318 E Ermina Ave 3 1 1,626 $269,999 $166 Unknown
701 E Bismark Ave 3 2 1,920 $390,000 $203 Unknown
1303 E Princeton Ave 3 1 1,344 $295,000 $219 Unknown
2012 N Cincinnati St N/A N/A 3,094 $450,000 $145 Unknown
2929 E Jackson Ave 2 1 744 $249,000 $334 Unknown
1512 E Dalton Ave 3 2 1,737 $314,999 $181 Unknown
917 E Lacrosse Ave 2 2 1,296 $319,000 $246 Unknown
928 E Olympic Ave Ave 3 2 1,635 $365,000 $223 Unknown
1007 E Walton St 4 1 2,060 $330,000 $160 Unknown
1803 E Empire Ave 3 2 1,476 $299,850 $203 Unknown
1012 E Indiana Ave 2 2 N/A $374,000 Unknown Unknown
427 E Povidence Ave 2 1 1,202 $264,000 $219 Unknown
1724 N Lacey St 3 1 1,536 $319,900 $208 Unknown
1012 E Indiana Ave N/A N/A 1,376 $374,000 $271 Unknown
1528 E Walton Ave 4 2 1,440 $299,000 $207 Unknown
Average: 3.1 1.6 1,767 $329,480 $205 N/A day
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 E Crown Ave 3 2 1,200 $300,000 $250 Unknown
1324 E Broad Ave 2 1 840 $160,000 $190 Unknown
5907 N Braeburn Dr 3 1 1,344 $294,500 $219 Unknown
821 E Broad St 3 2 2,198 $325,000 $147 Unknown
917 E Longfellow Ave 2 1 608 $195,000 $320 Unknown
4711 N Napa Ave 2 1 800 $199,000 $248 Unknown
1803 N Cook St 3 2 2,612 $385,000 $147 Unknown
1228 E Garland Ave 2 1 660 $265,000 $401 Unknown
1828 N Nelson St 3 1 1,024 $200,000 $195 Unknown
1003 E Rich Ave 3 1 1,228 $265,000 $215 Unknown
217 E Heroy Ave 2 1 1,400 $250,000 $178 Unknown
307 E Rockwell Ave 3 1 1,604 $245,000 $152 Unknown
1323 E Longfellow Ave 2 1 660 $242,500 $367 Unknown
2108 E Providence Ave 2 1 1,394 $262,500 $188 Unknown
2423 E Empire Ave 3 1 1,478 $240,000 $162 Unknown
421 E Courtland Ave 1 1 1,056 $169,900 $160 Unknown
1407 E Broad Ave 3 2 1,314 $249,500 $189 Unknown
2602 E Rowan Ave 4 1 2,016 $219,000 $108 Unknown
2824 E Marshall Ave 4 1 1,728 $299,999 $173 Unknown
2411 E Nora Ave 2 1 1,336 $250,000 $187 Unknown
2921 E Hoffman Ave 2 1 1,286 $259,000 $201 Unknown
727 E Crown Ave 1 1 528 $225,000 $446 Unknown
514 E Rich Ave 2 1 2,202 $269,900 $122 Unknown
530 E Rockwell Ave 4 2 2,442 $328,000 $134 Unknown
2727 N Crestline St 3 1 1,975 $299,900 $154 Unknown
817 E Wabash Ave 3 1 2,090 $275,000 $131 Unknown
4923 N Crestline St 3 2 2,215 $325,000 $148 Unknown
824 E Gordon Ave 3 2 2,352 $298,500 $126 Unknown
407 E Heroy Ave 4 2 1,818 $335,000 $184 Unknown
327 E Gordon Ave 3 1 1,248 $214,900 $172 Unknown
2203 E Glass Ave 2 2 938 $280,000 $299 Unknown
803 E Princeton Ave 4 2 1,872 $289,000 $157 Unknown
1002 E Princeton Ave 2 2 962 $149,900 $155 Unknown
2011 E Longfellow Ave 3 2 1,454 $399,900 $275 Unknown
711 E Dalton Ave 4 1 2,048 $315,000 $153 Unknown
46 & 54 E Courtland Ave 3 1 1,286 $190,000 $147 Unknown
2934 N Altamont St 3 2 1,369 $375,000 $268 Unknown
1121 E Carlisle Ave 4 2 1,536 $320,000 $214 Unknown
1617 E Courtland Ave 3 1 1,768 $224,900 $127 Unknown
608 E Providence Ave 4 2 1,392 $195,000 $140 Unknown
915 E Crown Ave 4 2 1,584 $350,000 $220 Unknown
6702 N Crestline St 2 1 1,100 $139,950 $118 Unknown
1815 E Dalton Ave 3 1 950 $259,900 $273 Unknown
1207 E Kiernan Ave N/A N/A N/A $345,000 Unknown Unknown
417 E Princeton Ave 2 1 1,540 $190,000 $116 Unknown
2414 N Dakota St 3 2 1,272 $265,000 $208 Unknown
1507 E Providence Ave 4 2 2,018 $335,000 $166 Unknown
307 E Hoffman Ave 3 2 1,548 $299,900 $193 Unknown
1118 E Everett Ave 4 2 1,436 $320,000 $212 Unknown
3314 E Courtland Ave 3 2 1,584 $352,000 $222 Unknown
Average: 3.0 1.5 1,660 $304,662 $198 N/A day
Viewing 1 - 50 of 1310
Viewing 1 - 50 of 1310

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.