Sign up to stay up to date on the Southside, Spokane, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 W 7th Unit Ave 2 2 N/A $224,900 Unknown Unknown
707 W 6th Ave 2 2 1,026 $215,000 $209 Unknown
1915 W 10th Ave 3 2 3,198 $484,900 $151 Unknown
524 W Sound Ave 6 4 3,795 $720,000 $189 Unknown
844 W Cliff Dr 2 2 936 $210,000 $224 Unknown
214 W 6th Ave 2 2 1,000 $245,000 $245 Unknown
1111 W 6th Ave 2 2 1,152 $300,000 $260 Unknown
511 W 14th Ave N/A N/A N/A $419,000 Unknown Unknown
700 W 7th Ave 2 2 1,335 $450,000 $337 Unknown
704 W 6th Ave 1 1 578 $140,000 $242 Unknown
726 W 6th Ave 1 1 703 $200,000 $284 Unknown
1628 W 8th Ave 3 3 3,821 $499,500 $130 Unknown
1418 W 6th Ave 1 1 616 $149,000 $241 Unknown
1919 W 27th Ave 4 3 2,051 $389,000 $189 Unknown
1111 W 6th Ave 2 2 1,152 $225,000 $195 Unknown
1617 W 13th Ave 3 2 1,447 $374,900 $259 Unknown
1608 W 8th Ave 1 1 573 $135,000 $235 Unknown
1418 W 6th Ave 1 1 616 $149,000 $241 Unknown
704 W 6th Ave 1 1 534 $145,000 $271 Unknown
2214 W Northwest Blvd N/A N/A 2,832 $479,900 $169 Unknown
109 W Sumner Ave 5 3 3,486 $875,000 $251 Unknown
1114 W 7th Ave N/A N/A 932 $459,000 $492 Unknown
420 W 14th Ave 4 4 5,632 $1,200,000 $213 Unknown
1403 W 5th Ave 1 1 1,029 $184,900 $179 Unknown
607 W 14th Ave 5 3 3,872 $710,000 $183 Unknown
1608 W 8th Ave N/A N/A 770 $225,000 $292 Unknown
1608 W 8th Ave 2 1 770 $225,000 $292 Unknown
1815 W 10th Ave N/A N/A 2,925 $524,999 $179 Unknown
611 S Bernard St N/A N/A 4,900 $695,000 $141 Unknown
1321 W 11th Ave N/A N/A 5,168 $570,000 $110 Unknown
1401 S Monroe St 6 4 4,192 $699,950 $166 Unknown
1604 W 8th Ave 2 1 818 $140,000 $171 Unknown
1417 W 10th Ave 4 2 2,544 $399,950 $157 Unknown
828/820 W 11th Ave N/A N/A 3,950 $677,500 $171 Unknown
214 W 6th Ave 2 2 1,056 $199,900 $189 Unknown
1418 W 6th Ave 2 1 880 $170,000 $193 Unknown
1817 W 8th Ave N/A N/A N/A $510,000 Unknown Unknown
1111 W 11th Ave 3 2 2,352 $449,000 $190 Unknown
1023 W 6th Ave N/A N/A 3,016 $669,000 $221 Unknown
928 W 7th Ave N/A N/A 6,200 $1,050,000 $169 Unknown
704 W 6th Ave 1 1 578 $120,000 $207 Unknown
2001 W 7th Ave N/A N/A 5,846 $1,250,000 $213 Unknown
1427 W 7th Ave N/A N/A 3,919 $645,000 $164 Unknown
620 W 7th Ave 2 2 1,202 $280,000 $232 Unknown
1728 W 9th Ave 5 4 4,226 $729,900 $172 Unknown
1923 W 7th Ave N/A N/A 3,360 $675,000 $200 Unknown
620 W 7th Ave 2 2 1,210 $299,000 $247 Unknown
1418 W 6th Ave 2 1 880 $215,000 $244 Unknown
1130 W 11th Ave 5 3 N/A $380,000 Unknown Unknown
1130 W 11th Ave N/A N/A N/A $380,000 Unknown Unknown
Average: 2.6 2.0 3,179 $515,337 $212 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 W 6th Ave 2 2 1,028 $320,000 $311 Unknown
808 W 14th Ave 3 2 3,002 $499,000 $166 Unknown
1009 W 14th Ave 4 2 2,376 $410,000 $172 Unknown
20 W Sumner Ave 2 2 1,204 $350,000 $290 Unknown
11 W Sumner Ave 3 2 3,814 $599,700 $136 Unknown
1204 W 8th Ave N/A N/A N/A $2,000,000 Unknown Unknown
2003 W 10th Ave N/A N/A N/A $995,000 Unknown Unknown
214 W 14th Ave 4 3 2,301 $575,000 $245 Unknown
1711 W 7th Ave 2 1 836 $170,000 $203 Unknown
1821 W 8th Ave 1 1 674 $154,900 $229 Unknown
1208 W 14th Ave 3 2 2,832 $425,000 $152 Unknown
1714 W 10th Ave N/A N/A 4,390 $480,000 $109 Unknown
700 W 7th Ave 3 2 1,589 $499,000 $267 Unknown
1418 W 6th Ave 1 1 616 $149,000 $241 Unknown
707 W 6th Ave 3 2 1,384 $205,000 $148 Unknown
1002 W 7th Ave 2 2 1,106 $190,000 $171 Unknown
1613 W 11th Ave 6 4 2,424 $449,000 $188 Unknown
1418 W 6th Ave 2 1 830 $170,000 $204 Unknown
1611 W 13th Ave 3 3 1,819 $495,000 $268 Unknown
1217 S Jefferson St 3 2 2,164 $485,000 $224 Unknown
2804 W Mallon Ave 3 1 1,500 $179,900 $173 Unknown
1002 W 7th Ave 2 2 1,079 $210,000 $194 Unknown
519 S Madison St 5 4 3,240 $449,000 $131 Unknown
1005 S Cedar St 1 1 766 $257,500 $306 Unknown
1829 W 6th Ave 3 1 936 $215,000 $229 Unknown
1317 S Grove St 3 1 2,140 $399,000 $186 Unknown
20 W Sumner Ave 2 2 1,196 $324,000 $270 Unknown
1325 S Adams St 3 2 2,382 $515,000 $216 Unknown
1219 W 9th Ave 5 4 4,550 $474,900 $92 Unknown
704 W 6th Ave 1 1 669 $169,000 $246 Unknown
1519 W 13th Ave 3 2 2,348 $439,000 $186 Unknown
1216 W 11th Ave N/A N/A N/A $425,000 Unknown Unknown
711 S Adams St 3 2 1,989 $365,000 $178 Unknown
927 S Adams St N/A N/A 4,798 $600,000 $125 Unknown
1618 W 11th Ave 4 3 3,392 $429,900 $126 Unknown
700 W 7th Ave 1 2 1,335 $525,000 $373 Unknown
707 W 6th St 2 2 1,024 $175,000 $170 Unknown
1108 S Wall St 4 2 2,683 $725,000 $270 Unknown
912 W Lincoln Pl 2 2 1,045 $220,000 $210 Unknown
844 W Cliff Dr 2 2 996 $235,000 $225 Unknown
214 W 6th Ave 2 2 1,028 $309,900 $288 Unknown
912 W Lincoln Pl 2 2 1,045 $265,000 $239 Unknown
700 W 7th Ave 3 2 1,454 $450,000 $309 Unknown
2128 W 5th Ave N/A N/A 4,674 $399,000 $81 Unknown
714 W 14th Ave 4 3 4,053 $499,900 $123 Unknown
1919 W 9th Ave 4 2 3,294 $425,000 $121 Unknown
1711 W 7th Ave 1 1 708 $149,000 $210 Unknown
1930 W 8th Ave 5 2 3,358 $425,000 $119 Unknown
20 W Sumner Ave 2 2 1,180 $310,000 $249 Unknown
620 W 7th Ave 2 2 1,210 $335,000 $276 Unknown
Average: 2.9 2.1 2,550 $462,729 $212 N/A day
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.